|
STARS-H
Software for Testing Accuracy, Reliability and Scalability of Hierarchical computations
|
Go to the source code of this file.
Data Structures | |
| struct | starsh_acdata |
| Structure for mesh deformation problems. More... | |
Typedefs | |
| typedef struct starsh_acdata | STARSH_acdata |
| Structure for mesh deformation problems. | |
Functions | |
| void | starsh_generate_3d_acoustic (int nrows, int ncols, STARSH_int *irow, STARSH_int *icol, void *row_data, void *col_data, void *result, int lda) |
| int | starsh_generate_3d_acoustic_coordinates (STARSH_acdata **data, STARSH_int mesh_points, int ndim, int train, int nipp, int mordering, char *file_name, char *file_name_interpl) |
| void | starsh_generate_acoustic_rhs (int nip, int ntrain, double _Complex *crhs, int m, int n, int local_nt, int nb) |
| void | starsh_generate_acoustic_near_sca (double _Complex *rhs, int nip, int ntrian) |
| void | generate_mesh_points_serials (int *nip, int *ntrain, char *file_name, int *filelength1, char *file_name_interpl, int *filelength2) |
| void | acoustic_generate_kernel (int *nip, int *ntrian, double _Complex *zz, int *q, int *p, int *local_nt, int *nb) |
| void | acoustic_generate_rhs (int *nip, int *ntrain, double _Complex *crhs, int *m, int *n, int *local_nt, int *nb) |
| void | acoustic_generate_near_sca (double _Complex *rhs, int *nip, int *ntrian) |
STARS-H is a software package, provided by King Abdullah University of Science and Technology (KAUST)
| void starsh_generate_3d_acoustic | ( | int | nrows, |
| int | ncols, | ||
| STARSH_int * | irow, | ||
| STARSH_int * | icol, | ||
| void * | row_data, | ||
| void * | col_data, | ||
| void * | result, | ||
| int | lda | ||
| ) |
Fills matrix \( A \) with values
| [in] | nrows | Number of rows of \( A \). |
| [in] | ncols | Number of columns of \( A \). |
| [in] | irow | Array of row indexes. |
| [in] | icol | Array of column indexes. |
| [in] | row_data | Pointer to physical data (STARSH_acdata object). |
| [in] | col_data | Pointer to physical data (STARSH_acdata object). |
| [out] | result | Pointer to memory of \( A \). |
| [in] | ld | Leading dimension of result. |
| int starsh_generate_3d_acoustic_coordinates | ( | STARSH_acdata ** | data, |
| STARSH_int | mesh_points, | ||
| int | ndim, | ||
| int | trian, | ||
| int | nipp, | ||
| int | mordering, | ||
| char * | file_name, | ||
| char * | file_name_interpl | ||
| ) |
It reads mesh points from file
| [in,out] | data | STARSH_acdata acoustic scattering |
| [in] | mesh | points: number of mesh points |
| [in] | ndim | problem dimension. |
| [in] | train | number of traingles |
| [in] | nipp | number of quadrature points |
| [in] | mordering | 0: no ordering, 1: Morton ordering. |
| void starsh_generate_acoustic_near_sca | ( | double _Complex * | x, |
| int | nip, | ||
| int | ntrian | ||
| ) |
Fills matrix (RHS) \( A \) with near scattered values
| [out] | x | Pointer to memory of \( solution \). |
| [in] | nipp | number of quadrature points |
| [in] | train | number of traingles |
| [in] | nip | number of quadrature points |
| void starsh_generate_acoustic_rhs | ( | int | nip, |
| int | ntrain, | ||
| double _Complex * | crhs, | ||
| int | m, | ||
| int | n, | ||
| int | local_nt, | ||
| int | nb | ||
| ) |
Fills matrix (RHS) \( A \) with values
| [in] | train | number of traingles |
| [in] | nip | number of quadrature points |
| [out] | crhs | Pointer to memory of \( RHS \). |
| [in] | m | Number of rows of \( RHS \). |
| [in] | n | Number of columns of \( RHS \). |
| [in] | local_nt | number of triangles interactions \( RHS \). |
| [in] | nb | tile size \( RHS \) |