ExaGeoStat
ExaGeoStat is a parallel high performance unified framework for geostatistics on manycore systems.
|
#include "../include/starpu_exageostat.h"
Go to the source code of this file.
Functions | |
int | HICMA_MLE_dmdet_Tile_Async (MORSE_desc_t *descA, MORSE_sequence_t *sequence, MORSE_request_t *request, MORSE_desc_t *descdet) |
int HICMA_MLE_dmdet_Tile_Async | ( | MORSE_desc_t * | descA, |
MORSE_sequence_t * | sequence, | ||
MORSE_request_t * | request, | ||
MORSE_desc_t * | descdet | ||
) |
MORSE_MLE_dmdet_Tile_Async - Calculate determinant for triangular matrix. Operates on matrices stored by tiles. All matrices are passed through descriptors. All dimensions are taken from the descriptors.
[in] | descA | descA: Morse descriptor |
[in] | sequence | Identifies the sequence of function calls that this call belongs to (for completion checks and exception handling purposes). |
[out] | request | Identifies this function call (for exception handling purposes). |
[out] | descdet | descerror: determinant value |
MORSE_SUCCESS | successful exit |
Definition at line 81 of file codelet_hicma_dmdet.c.